PERSONALISE YOUR MONTHLY FINANCE
BMW 2 Series 218i M Sport Coupe 1.5 2dr
[vc_single_image image=”95034″ img_size=”full” alignment=”center”]
PCP
Personal Contract Purchase finance example
First payment: | £372.19 |
34 monthly payments: | £372.19 |
Optional final payment: | £10,643.72 |
Term: | 36 months |
Contract length: | 36 months |
Cash price: | £20,000 |
Cash deposit: | £1,000 |
Total amount of credit: | £19,000 |
Total amount payable: | £24,670.37 |
APR: | 10.9% |
Total charges payable: | £4,670.37 |
Fixed rate of interest: | 10.9% |
Option to purchase fee: | £0 |
PCH
Personal Contract Hire finance example
First payment: | £314.71 |
34 monthly payments: | £314.71 |
Optional final payment: | N/A |
Term: | 36 months |
Contract length: | 36 months |
Cash price: | N/A |
Cash deposit: | £1,000 |
Total amount of credit: | N/A |
Total amount payable: | N/A |
APR: | N/A |
Total charges payable: | N/A |
Fixed rate of interest: | N/A |
Option to purchase fee: | N/A |
All prices displayed above are inclusive of VAT.
[vc_btn title=”FIND MY NEW CAR” style=”custom” custom_background=”#ff6600″ custom_text=”#ffffff” shape=”square” align=”center” link=”url:https%3A%2F%2Fwww.osv.ltd.uk%2Fselect-a-make%2F|title:FIND%20MY%20NEW%20CAR||”]